|
||||
| ||||
The Yankee Freedom II is also a part of the Environmental Protection Agency’s, Performance Track Program. Because of our awareness and compliance with stringent Federal, State, and Local requirements, we are proud to be the only ferry in the United States to participate in this program. All of these standards must be kept current; as there is an annual renewal process in which we must participate to keep this certification. We at the Yankee Freedom II take great pride in the tremendous strides we’ve taken to comply with the standards set forth by ISO and EPA’s: Performance Track. The products purchased by the Yankee Freedom II are either recycled or environmentally friendly. We keep a watchful eye on how much non-recyclable waste is produced each year and consistently reduce the number as years goes by. We promote the recycling of bottles, cans, paper and even our printer and toner cartridges. Green tipped fluorescent light bulbs are a must. | ||||
| About ISO certification | ||||
| The International Organization for Standardization (ISO) is an international standard-setting body composed of representatives from various national standards bodies. Founded on February 23 1947, the organization produces world-wide industrial and commercial standards. ISO sets standards that often become law; through treaties or national standards. The organization is often referred to as “ISO”. It is commonly assumed that ISO is an acronym that stands for “International Standards Organization”; however its origin is from the Greek Word (Isos) meaning “equal”. In other nations, whose pronunciation is varied, such as France’s “Organisation internationale de normalisation” (OIN) for example, the initials would result in different acronyms. This prompted the founders of the organization to choose “ISO” its universal nickname. This also reflects the aims of the organization; to equalize and standardize across cultures. | ||||
| About Performance Track | ||||
| Performance Track is a partnership that recognizes top environmental performance among participating U.S. facilities of all types, sizes, and complexity, public and private. Program partners are providing leadership in many areas, including some that are not currently regulated, such as energy use, greenhouse gas emissions, and water consumption. Currently, the program has about 450 members and welcomes all qualifying facilities. Applications are accepted twice a year: April 1 - May 31, and September 1 - October 31. Annual performance reports and renewal applications are available on February 1 and due on April 1. | ||||
| View more Yankee Freedom Environmental Recognition | ||||
| Dry Tortugas National Park and Fort Jefferson Ferry Service. Copyright ©2009 Historic Tours of America, Inc. All rights reserved. Content from this Website may not be copied, downloaded, reproduced or used without written permission. |